Showing 21 - 30 of 50
50
Product | Viscosity | Mixed Viscosity | Cure Time | Thermal Conductivity | Glass Transition Temperature (Tg) | Technical Data Sheets | MSDS (US) |
---|---|---|---|---|---|---|---|
Thermoset 300/18 Epoxy System | |||||||
Thermoset 300/72 Epoxy System | |||||||
Thermoset 300/67 Epoxy System | |||||||
Thermoset 300/70 Epoxy System | |||||||
Thermoset 300/65 Epoxy System | |||||||
LORD ® 600/37 Epoxy System | |||||||
CoolTherm ® SC-6709/6730 Silicone Encapsulant | |||||||
LORD ® 600/18 Epoxy System | |||||||
LORD ® 600/25 Epoxy System | |||||||
LORD ® 600/65 Epoxy System |