Showing 31 - 40 of 50
50
Product | Viscosity | Mixed Viscosity | Cure Time | Thermal Conductivity | Glass Transition Temperature (Tg) | Technical Data Sheets | MSDS (US) |
---|---|---|---|---|---|---|---|
LORD ® 600/66 Epoxy System | |||||||
LORD ® 600/67 Epoxy System | |||||||
LORD ® 600/70 Epoxy System | |||||||
LORD ® 600/71 Epoxy System | |||||||
CoolTherm ® SC-6709/6731 Silicone Encapsulant | |||||||
CoolTherm ® SC-6709/6732 Silicone Encapsulant | |||||||
CoolTherm® UR-389 Flame Retardant Urethane Encapsulant |
![]() |
||||||
CoolTherm® E-516 Epoxy Tooling Material |
![]() |
||||||
CoolTherm® EP-936 Epoxy Encapsulant |
![]() |
||||||
CoolTherm® ES-21 Epoxy Encapsulant |
![]() |