Showing 1 - 10 of 12
12
Product | Viscosity | Mixed Viscosity | Cure Time | Thermal Conductivity | Glass Transition Temperature (Tg) | Technical Data Sheets | MSDS (US) |
---|---|---|---|---|---|---|---|
LORD ® 600/37 Epoxy System | |||||||
LORD ® 600/18 Epoxy System | |||||||
LORD ® 600/25 Epoxy System | |||||||
LORD ® 600/65 Epoxy System | |||||||
LORD ® 600/66 Epoxy System | |||||||
LORD ® 600/67 Epoxy System | |||||||
LORD ® 600/70 Epoxy System | |||||||
LORD ® 600/71 Epoxy System | |||||||
Thermoset™ ES-40/18 Epoxy System | |||||||
Thermoset™ ES-40/25 Epoxy System |