Showing 41 - 50 of 66
66
Product | Viscosity | Mixed Viscosity | Cure Time | Thermal Conductivity | Glass Transition Temperature (Tg) | Technical Data Sheets | MSDS (US) |
---|---|---|---|---|---|---|---|
CoolTherm ® EP-2000 Thermally Conductive Epoxy Encapsulant |
![]() |
||||||
LORD ® 600/37 Epoxy System | |||||||
LORD ® 600/18 Epoxy System | |||||||
LORD ® 600/25 Epoxy System | |||||||
LORD ® 600/65 Epoxy System | |||||||
LORD ® 600/66 Epoxy System | |||||||
LORD ® 600/67 Epoxy System | |||||||
LORD ® 600/70 Epoxy System | |||||||
LORD ® 600/71 Epoxy System | |||||||
CoolTherm® UR-389 Flame Retardant Urethane Encapsulant |
![]() |